Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 26ms | 768 KiB | C++98(O2) | 168 Bytes | 2024-4-27 19:56:03 | ||
| 27ms | 768 KiB | C++98(O2) | 189 Bytes | 2024-4-27 19:58:21 | ||
| 27ms | 540 KiB | C++98(O2) | 171 Bytes | 2024-4-27 19:58:49 | ||
| 27ms | 540 KiB | C++98(O2) | 188 Bytes | 2024-4-27 19:57:20 | ||
| 27ms | 540 KiB | C++98(O2) | 189 Bytes | 2024-4-27 20:29:43 | ||
| 27ms | 768 KiB | C++98(O2) | 174 Bytes | 2024-4-27 20:01:23 | ||
| 28ms | 540 KiB | C++98(O2) | 176 Bytes | 2024-4-27 20:01:37 | ||
| 28ms | 532 KiB | C++98 | 175 Bytes | 2025-10-19 21:53:21 | ||
| 28ms | 764 KiB | C++17 | 218 Bytes | 2024-10-8 23:36:39 | ||
| 29ms | 772 KiB | C++98(O2) | 182 Bytes | 2024-4-27 19:57:36 |
- 1
Information
- ID
- 1258
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 7
- Tags
- # Submissions
- 22
- Accepted
- 9
- Uploaded By