Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 183ms | 840 KiB | C++98(O2) | 270 Bytes | 2024-11-10 16:54:02 | ||
| 184ms | 868 KiB | C++98(O2) | 270 Bytes | 2024-11-10 16:53:43 | ||
| 237ms | 1.1 MiB | C++98 | 433 Bytes | 2024-11-9 21:21:02 | ||
| 244ms | 10.6 MiB | C++98 | 328 Bytes | 2024-11-9 21:15:49 | ||
| 246ms | 1.1 MiB | C++98 | 388 Bytes | 2024-11-9 21:25:37 | ||
| 282ms | 10.5 MiB | C++98 | 328 Bytes | 2024-11-9 21:17:02 | ||
| 498ms | 4.7 MiB | C++17 | 307 Bytes | 2024-11-9 23:09:48 | ||
| 513ms | 6.5 MiB | C++17 | 274 Bytes | 2024-11-9 21:26:48 | ||
| 516ms | 38.5 MiB | C++17 | 291 Bytes | 2024-11-9 21:35:34 | ||
| 736ms | 39 MiB | C++17 | 365 Bytes | 2024-11-9 21:27:27 |
- 1
Information
- ID
- 1353
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 26
- Accepted
- 7
- Uploaded By