Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 26ms | 768 KiB | C++98(O2) | 358 Bytes | 2024-4-15 11:24:31 | ||
| 26ms | 536 KiB | C++17(O2) | 630 Bytes | 2024-7-30 10:01:06 | ||
| 27ms | 760 KiB | C++17 | 387 Bytes | 2025-5-17 19:35:39 | ||
| 28ms | 768 KiB | C++98(O2) | 189 Bytes | 2026-4-15 21:53:20 | ||
| 29ms | 764 KiB | C++98 | 248 Bytes | 2025-8-24 18:29:57 | ||
| 30ms | 516 KiB | C++17 | 189 Bytes | 2023-12-27 21:44:55 | ||
| 33ms | 536 KiB | C++17 | 232 Bytes | 2023-12-31 13:26:16 | ||
| 40ms | 516 KiB | C++17 | 231 Bytes | 2023-12-27 9:37:02 |
- 1
Information
- ID
- 1463
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 8
- Tags
- # Submissions
- 12
- Accepted
- 8
- Uploaded By