Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 26ms | 764 KiB | C++98(O2) | 139 Bytes | 2024-11-3 15:40:50 | ||
| 26ms | 768 KiB | C++98(O2) | 139 Bytes | 2024-8-6 18:48:01 | ||
| 26ms | 760 KiB | C++17 | 131 Bytes | 2025-7-21 8:16:05 | ||
| 27ms | 760 KiB | C++17 | 129 Bytes | 2025-5-29 16:07:22 | ||
| 28ms | 540 KiB | C++17 | 133 Bytes | 2024-7-21 16:46:05 | ||
| 28ms | 764 KiB | C++98(O2) | 137 Bytes | 2024-4-25 16:39:06 | ||
| 28ms | 548 KiB | C++98 | 128 Bytes | 2025-10-4 14:32:16 | ||
| 28ms | 768 KiB | C++98(O2) | 139 Bytes | 2024-11-3 15:41:01 | ||
| 30ms | 516 KiB | C++17 | 130 Bytes | 2023-12-30 16:25:45 | ||
| 31ms | 516 KiB | C++17 | 142 Bytes | 2023-12-23 13:08:10 | ||
| 31ms | 768 KiB | C++98 | 128 Bytes | 2025-8-27 11:46:56 | ||
| 35ms | 764 KiB | C++98(O2) | 122 Bytes | 2024-1-16 20:31:15 |
- 1
Information
- ID
- 1525
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 33
- Accepted
- 10
- Uploaded By