Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 768 KiB | C++17 | 171 Bytes | 2026-3-22 16:21:08 | ||
| 10ms | 540 KiB | C++17 | 158 Bytes | 2025-2-14 16:17:07 | ||
| 10ms | 760 KiB | C++17 | 166 Bytes | 2025-12-6 20:58:43 | ||
| 11ms | 504 KiB | C++98(O2) | 168 Bytes | 2025-10-20 15:47:31 | ||
| 11ms | 764 KiB | C++98 | 166 Bytes | 2025-8-29 18:35:11 | ||
| 12ms | 516 KiB | C++98 | 171 Bytes | 2026-3-19 22:34:39 | ||
| 12ms | 760 KiB | C++17 | 167 Bytes | 2025-5-4 20:10:59 | ||
| 12ms | 764 KiB | C++17 | 159 Bytes | 2024-5-25 19:29:36 |
- 1
Information
- ID
- 1553
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 12
- Accepted
- 8
- Uploaded By