Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 48ms | 764 KiB | C++98(O2) | 263 Bytes | 2024-5-5 11:26:38 | ||
| 48ms | 764 KiB | C++98(O2) | 251 Bytes | 2024-5-5 11:22:56 | ||
| 49ms | 764 KiB | C++98(O2) | 189 Bytes | 2024-5-5 10:59:04 | ||
| 49ms | 764 KiB | C++98(O2) | 263 Bytes | 2024-5-5 11:40:29 | ||
| 50ms | 764 KiB | C++98(O2) | 288 Bytes | 2024-5-5 11:12:05 | ||
| 50ms | 764 KiB | C++98(O2) | 231 Bytes | 2024-5-5 11:21:05 | ||
| 51ms | 556 KiB | C++17 | 229 Bytes | 2026-3-22 16:53:58 | ||
| 51ms | 764 KiB | C++98(O2) | 292 Bytes | 2024-5-5 10:58:27 | ||
| 51ms | 768 KiB | C++98(O2) | 244 Bytes | 2024-5-5 11:07:40 | ||
| 52ms | 540 KiB | C++98(O2) | 187 Bytes | 2024-5-5 11:01:39 | ||
| 52ms | 764 KiB | C++98(O2) | 178 Bytes | 2024-5-5 11:00:43 | ||
| 52ms | 764 KiB | C++98(O2) | 320 Bytes | 2024-5-5 11:07:27 | ||
| 53ms | 724 KiB | C++98(O2) | 374 Bytes | 2024-5-5 11:14:02 | ||
| 53ms | 764 KiB | C++98(O2) | 292 Bytes | 2024-5-5 10:58:19 | ||
| 53ms | 540 KiB | C++17 | 171 Bytes | 2023-12-31 11:44:37 | ||
| 53ms | 540 KiB | C++98(O2) | 190 Bytes | 2024-5-5 10:54:43 | ||
| 53ms | 760 KiB | C++17 | 198 Bytes | 2025-6-12 15:25:35 | ||
| 53ms | 764 KiB | C++98(O2) | 248 Bytes | 2024-5-5 11:17:34 | ||
| 53ms | 552 KiB | C++98(O2) | 213 Bytes | 2024-5-5 10:58:18 | ||
| 53ms | 768 KiB | C++98(O2) | 240 Bytes | 2024-5-5 10:57:58 | ||
| 53ms | 780 KiB | C++98(O2) | 294 Bytes | 2024-5-5 11:25:30 | ||
| 54ms | 768 KiB | C++98(O2) | 190 Bytes | 2024-5-5 12:09:36 | ||
| 54ms | 768 KiB | C++98(O2) | 255 Bytes | 2024-5-5 11:03:10 | ||
| 54ms | 772 KiB | C++17 | 257 Bytes | 2025-3-30 18:00:05 | ||
| 54ms | 764 KiB | C++98(O2) | 246 Bytes | 2024-5-5 11:17:38 | ||
| 55ms | 764 KiB | C++98(O2) | 292 Bytes | 2024-5-5 11:06:39 | ||
| 56ms | 792 KiB | C++98 | 300 Bytes | 2025-8-29 18:44:11 | ||
| 61ms | 516 KiB | C++17 | 254 Bytes | 2023-12-23 13:34:15 |
- 1
Information
- ID
- 1556
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 2
- Tags
- # Submissions
- 37
- Accepted
- 24
- Uploaded By